Under Menu tab you can find 2 additional buttons: Ranks and News
Under Utility tab you can find several new functions.
Non-JC and JC+ characters have 2 different EXP systems. After promoting to JC, your EXP numbers and EXP per kill will change. JC+ levels much slower than non-JC.
Visit John NPC and give him 7 Gem Stones (collected by killing bosses in Caligo).
Bonus: If you JC during 100% EXP (the 2UK event), you get 500 Prestige points as reward.
| Day | Bonus |
|---|---|
| Monday | + Drop Chance |
| Wednesday | Better Enchant Rate |
| Friday | 2x EXP Rate |
| Saturday & Sunday | Better Drop Chance + 1.5x EXP |
Prestige are points that you win by killing bosses (mostly), playing the arcade and rare in Tasks and Quests. You can use Prestige points to buy different items from John, or to unlock Bloodline perks.
Game money is hard to make and fast to spend. Best way to make money are doing Tasks, collecting Amulet of Nosferatu and sell at npc, and selling the following monster heads at npc: Razor Skull,Nod Copila Skull,Pusca Skull,Trasla Skull,Volva Medusa Skull,Lich Jel Skull.
Also, All Ability and HP Steal items price is increased when selling such items toNPC.
Unlock perks using Prestige points. Perks include: extra stats, extra EXP, enabling 2nd/3rd gear slots, extra speed with transport items, etc.
Bloodline is bound to your character.
Your path depends on your class, but a general route is:
- Perona → first few levels
- Caligo 1, 2, 3
- Caligo 4, Raohm 2
- WaterWay, Hilla
- Asylion, Raohm 5
- Hell Garden
These maps have extra EXP bonuses:
- Caligo
- WaterWay
- Hilla
- Asylion (Premium Zone)
- Hell Garden (Premium Zone)
Note: Overall EXP per hour depends heavily on your kill speed and tanking ability.
- All players must be in the same visual screen (close to the killer).
- For PLvling: Higher level does the killing, low levels stay nearby.
- EXP splits equally. Example: 3 members, killer makes 120 EXP → each gets 40 EXP.
- Party Size Bonus:
- 2 players → 120%
- 3 players → 130%
- 4 players → 140%
- 5 players → 180%
- 6 players → 200%
- Important: If 2+ party members share the same IP, the exp is dropped at 50%.
- Drops are random and depend on your level and monster level.
- Chief monsters have increased drop chances and better item categories.
- Bosses have their own drop category (rare 3-opt items).
- Luck is involved → bosses can also drop "duds".
- 3-opt items, Hour Glass, Spashire, Sapphire Shard drop from bosses, tasks, or quests.
- Caligo (chiefs)
- WW + Hilla
- Asylion
- Raohm 5
- Castle Dungeons
- Find no-option items → add 1 option using Cakes → forge into 2 options.
- Find already-made 2-option items.
- Increase 2-opt items using:
- Blue Birds (can fail, do nothing, or lower options)
- Celestial Birds (100% success rate)
- 3-option items drop from bosses only.
- Increase 3 options using Sapphire.
- Create a 3-opt item from a 2-opt using Sapphire Shard (random 3rd option).
- Increase item class up to Horus using Agate Shard.
- Warning: sometimes a 3 options items can come with 2 options same (ex: str/str/moju). Normally a 3 options item cannot have 2 options same but sometimes it happens becase of the random part, if this happens, when you will enchant this item, the system will correct the error by replacing a duplicate option with a random one.
| Option | Plus Point |
|---|---|
| STR (Strength) | 5 |
| DEX (Dexternity) | 5 |
| INT (Intelligence) | 5 |
| ATTR (All abilities) | 3 |
| HP (Health Points) | 15 |
| MP(EP) (Mana / Energy Points) | 25 |
| TOHIT (To Hit) | 5 |
| DEF (Defence) | 5 |
| PRO (Protection) | 5 |
| DAM (Damage) | 5 |
| CRI (Critical HIT) | 10 |
| ASPD (Attack speed) | 25 |
| PORES (Poison Resistance) | 15 |
| ACRES (Acid Resistance) | 15 |
| CURES (Curse Resistance) | 15 |
| BLRES (Blood Resistance) | 15 |
| ALRES (All Resistance) | 9 |
| LUCK (Luck) | 5 |
| VIS (Vision) | 3 |
| DUR (Durability) | 200 |
| HPSTL (Health Points Steal) | 3 |
| MP(EP)STL (Mana / Energy Points Steal) | 3 |
| HPRGN (Health Points Regeneration) | 1 |
| MPRGN (Mana / Energy Points Regeneration) | 1 |
To combine the options of 2 items, the following condition must be met:
The two options must not be from the same group (see the tables below).
Both items have exactly one option.
The 2 items have the grade gap less than 2.
You cannot forge Tattoos, Masks, Toads, Info Scraps, Mittens or Fascias
| Group | Options |
|---|---|
| Group 1 | STR (Strength) • DEX (Dexternity) • INT (Intelligence) • ATTR (All abilities) |
| Group 2 | HP (Health Points) • MP(EP) (Mana / Energy Points) • TOHIT (To Hit) • DEF (Defence) • PRO (Protection) |
| Group 3 | DAM (Damage) • ASPD (Attack speed) • CRI (Critical HIT) |
| Group 4 | PORES (Poison Resistance) • ACRES (Acid Resistance) • CURES (Curse Resistance) • BLRES (Blood Resistance) • ALRES (All Resistance) |
| Group 5 | LUCK (Luck) • VIS (Vision) • DUR (Durability) • HPSTL (Health Points Steal) • MP(EP)STL (Mana / Energy Points Steal) • HPRGN (Health Points Regeneration) • MPRGN (Mana / Energy Points Regeneration) |
Change your character`s appearance to a monster. Read more in News > August Update
For animated example, pls check same section on website.
AuraAura 1
Aura 2
Aura 3
Aura 4
Aura 5
Aura 6
Aura 7
Aura 8
Aura 9
Aura 10
Aura 11
Aura 12
Aura 13
Aura 14
Aura 15
Aura 16
Aura 22
Aura 23
Aura 24
Walk Aura
Walk 1
Walk 2
Walk 3
Walk 4
Walk 5
This data is to make you an idea on what is based the "main effect" of the skill - the main effect means dmg, or heal or what other thing the skill does.
| Skill | Race | Effect | CAP | Durarion | CD |
|---|---|---|---|---|---|
| DoubleImpact | Slayer | STR 50% / Skill Lv 50% | — | — | Fixed |
| TripleSlasher | Slayer | Skill Lv 57% / STR 43% | — | — | Fixed |
| RainbowSlasher | Slayer | Skill Lv 60% / STR 40% | — | — | Fixed |
| ThunderSpark | Slayer | Skill Lv 67% / STR 33% | — | — | Fixed |
| DancingSword | Slayer | DEX 50% / Skill Lv 50% | — | Skill Lv 83% / STR 17% | Fixed |
| CrossCounter | Slayer | — | — | Skill Lv 100% | Fixed |
| FlashSliding | Slayer | — | — | Skill Lv 100% | Skill Lv 100% |
| LightningHand | Slayer | STR 50% / Skill Lv 50% | — | — | Fixed |
| SwordWave | Slayer | Skill Lv 100% | — | — | Fixed |
| SnakeCombo | Slayer | Skill Lv 60% / STR 40% | — | — | Fixed |
| WindDivider | Slayer | STR 59% / Skill Lv 41% | — | — | Fixed |
| ThunderBolt | Slayer | STR 50% / Skill Lv 50% | — | — | Skill Lv 100% |
| Expansion | Slayer | Skill Lv 100% | — | STR 100% | Fixed |
| ThunderFlash | Slayer | Skill Lv 100% | — | — | Fixed |
| ThunderStorm | Slayer | STR 50% / Skill Lv 50% | — | — | Skill Lv 100% |
| MentalSword | Slayer | Skill Lv 100% | — | — | Skill Lv 100% |
| SharpShield | Slayer | STR 50% / Skill Lv 50% | — | Skill Lv 100% | Fixed |
| WideLightning | Slayer | Skill Lv 73% / STR 27% | — | Fixed | Fixed |
| SwordRay | Slayer | Skill Lv 56% / STR 44% | — | Fixed | Skill Lv 100% |
| HitConvert | Slayer | Weapon Dmg 90% / Skill Lv 10% | — | — | Skill Lv 100% |
| SingleBlow | Slayer | STR 50% / Skill Lv 50% | — | — | Fixed |
| SpiralSlay | Slayer | Skill Lv 57% / STR 43% | — | — | Fixed |
| TripleBreak | Slayer | Skill Lv 67% / STR 33% | — | — | Fixed |
| WildSmash | Slayer | Skill Lv 60% / STR 40% | — | — | Fixed |
| GhostBlade | Slayer | Skill Lv 100% | — | Skill Lv 83% / STR 17% | = Duration |
| PotentialExplosion | Slayer | Skill Lv 100% | — | Skill Lv 100% | = Duration |
| ShadowWalk | Slayer | Skill Lv 20% | — | — | Skill Lv 100% |
| ChargingPower | Slayer | Skill Lv 60% / Domain Lv 40% | — | Skill Lv 100% | = Duration |
| HurricaneCombo | Slayer | Skill Lv 60% / STR 40% | — | — | Fixed |
| TornadoSever | Slayer | Skill Lv 71% / STR 29% | — | — | Fixed |
| Earthquake | Slayer | Skill Lv 67% / STR 33% | — | — | Fixed |
| Berserker | Slayer | STR 56% / Skill Lv 44% | — | Skill Lv 100% | = Duration |
| MoonlightSever | Slayer | Skill Lv 56% / STR 44% | — | — | Fixed |
| ShadowDancing | Slayer | Skill Lv 100% | — | — | Skill Lv 100% |
| Typhoon | Slayer | Skill Lv 67% / STR 33% | — | Skill Lv 100% | Skill Lv 100% |
| AirShield | Slayer | Skill Lv 100% | — | Skill Lv 100% | = Duration |
| PowerOfLand | Slayer | Skill Lv 73% / STR 27% | — | Fixed | Fixed |
| MultiAmputate | Slayer | Skill Lv 67% / STR 33% | — | — | Skill Lv 100% |
| WildTyphoon | Slayer | Skill Lv 71% / STR 29% | — | — | Skill Lv 100% |
| QuickFire | Slayer | Skill Lv 80% / STR 10% / DEX 10% | — | — | Fixed |
| DoubleShot | Slayer | Skill Lv 100% | — | — | Fixed |
| TripleShot | Slayer | Skill Lv 100% | — | — | Fixed |
| MultiShot | Slayer | Skill Lv 100% | — | — | Fixed |
| HeadShot | Slayer | Based on weapon class and range. | — | — | Fixed |
| Piercing | Slayer | Fixed / non-stat | — | — | Fixed |
| Sniping | Slayer | — | — | Skill Lv 100% | Skill Lv 100% |
| MindControl | Slayer | Skill Lv 100% | — | Skill Lv 100% | Fixed |
| CreateBomb | Slayer | Skill Lv 100% | — | Skill Lv 100% | Skill Lv 100% |
| CreateMine | Slayer | Skill Lv 100% | — | Skill Lv 100% | Skill Lv 100% |
| InstallMine | Slayer | Skill Lv 100% | — | Skill Lv 100% | Skill Lv 100% |
| DisarmMine | Slayer | Skill Lv 100% | — | Skill Lv 100% | Fixed |
| Revealer | Slayer | — | — | Skill Lv 100% | = Duration |
| ObservingEye | Slayer | Skill Lv 100% | — | Skill Lv 100% | = Duration |
| GunShotGuidance | Slayer | Skill Lv 100% | — | Fixed | Fixed |
| BulletOfLight | Slayer | Skill Lv 100% | — | — | Fixed |
| Concealment | Slayer | — | — | Skill Lv 100% | = Duration |
| UltimateBlow | Slayer | Weapon Dmg 90% / Skill Lv 10% | — | — | Skill Lv 100% |
| CreateHolyWater | Slayer | — | — | — | Skill Lv 100% |
| Light | Slayer | — | — | Skill Lv 100% | Skill Lv 100% |
| DetectHidden | Slayer | — | — | Skill Lv 100% | INT 100% |
| AuraBall | Slayer | Skill Lv 71% / INT 29% | — | — | Fixed |
| Bless | Slayer | Skill Lv 67% / INT 33% | — | Skill Lv 100% | Skill Lv 100% |
| ContinualLight | Slayer | — | — | Skill Lv 100% | Skill Lv 100% |
| Flare | Slayer | — | — | Skill Lv 100% | Skill Lv 100% |
| Purify | Slayer | Skill Lv 100% | — | — | Skill Lv 100% |
| AuraRing | Slayer | Skill Lv 77% / INT 23% | — | — | Skill Lv 100% |
| Striking | Slayer | Skill Lv 69% / INT 31% | — | Skill Lv 100% | Skill Lv 100% |
| DetectInvisibility | Slayer | — | — | Skill Lv 100% | Skill Lv 100% |
| AuraShield | Slayer | 10% Income Dmg | — | Skill Lv 100% | = Duration |
| Visible | Slayer | — | — | — | Skill Lv 100% |
| VigorDrop | Slayer | Skill Lv 77% / INT 23% | — | — | Skill Lv 100% |
| Sanctuary | Slayer | — | — | Skill Lv 100% | Skill Lv 100% |
| LightBall | Slayer | Skill Lv 67% / INT 33% | — | — | Fixed |
| Rebuke | Slayer | Skill Lv 67% / INT 33% | — | Skill Lv 100% | Fixed |
| SpiritGuard | Slayer | Skill Lv 71% / INT 29% | — | Skill Lv 100% | Fixed |
| Requital | Slayer | Skill Lv 67% / INT 33% | — | Skill Lv 100% | Skill Lv 100% |
| Lightness | Slayer | — | — | Skill Lv 100% | Fixed |
| CureLightWounds | Slayer | Skill Lv 100% | — | — | Fixed |
| CurePoison | Slayer | — | — | — | Skill Lv 100% |
| ProtectionFromPoison | Slayer | INT 100% | 20 (other) / 30 (self) | INT 50% / Skill Lv 50% | Skill Lv 100% |
| CauseLightWounds | Slayer | INT 50% / Skill Lv 50% | — | — | Fixed |
| CureSeriousWounds | Slayer | Skill Lv 100% | — | — | Fixed |
| RemoveCurse | Slayer | — | — | — | Skill Lv 100% |
| ProtectionFromCurse | Slayer | INT 100% | 20 (other) / 30 (self) | Skill Lv 50% / INT 50% | Skill Lv 100% |
| CauseSeriousWounds | Slayer | Skill Lv 62% / INT 38% | — | — | Fixed |
| CureCriticalWounds | Slayer | Skill Lv 100% | — | Skill Lv 100% | Skill Lv 100% |
| ProtectionFromAcid | Slayer | INT 100% | 20 (other) / 30 (self) | Skill Lv 50% / INT 50% | Skill Lv 100% |
| Sacrifice | Slayer | — | — | Skill Lv 100% | Skill Lv 100% |
| CauseCriticalWounds | Slayer | Skill Lv 67% / INT 33% | — | Skill Lv 100% | Skill Lv 100% |
| CureAll | Slayer | Skill Lv 100% | — | — | Skill Lv 100% |
| RegenerationSkill | Slayer | — | — | — | — |
| Resurrect | Slayer | — | — | — | Fixed |
| EnergyDrop | Slayer | Skill Lv 80% / INT 20% | — | — | Skill Lv 100% |
| Activation | Slayer | — | — | Skill Lv 100% | Skill Lv 100% |
| HolyArrow | Slayer | Skill Lv 67% / INT 33% | — | — | Fixed |
| Regeneration | Slayer | Skill Lv 80% / INT 20% | — | Skill Lv 100% | = Duration |
| TurnUndead | Slayer | Skill Lv 87% / INT 13% | — | — | Fixed |
| DenialMagic | Slayer | — | — | Skill Lv 100% | Skill Lv 100% |
| Illendue | Slayer | INT 77% / Skill Lv 23% | — | — | Skill Lv 100% |
| Peace | Slayer | — | — | Skill Lv 67% / INT 33% | INT 100% |
| BlitzSliding | Slayer | Skill Lv 100% | — | — | Skill Lv 100% |
| JabbingVein | Slayer | Skill Lv 87% / STR 13% | — | Skill Lv 100% | Fixed |
| GreatHeal | Slayer | Skill Lv 100% | — | — | Skill Lv 100% |
| DivineGuidance | Slayer | Skill Lv 100% | — | Skill Lv 100% | Skill Lv 100% |
| BlazeWalk | Slayer | Skill Lv 100% | — | — | Skill Lv 100% |
| Rediance | Slayer | Domain Lv 67% / Skill Lv 33% | — | Skill Lv 100% | Fixed |
| LarSlash | Slayer | Skill Lv 56% / STR 44% | — | — | Fixed |
| Trident | Slayer | Skill Lv 83% / STR 8% / DEX 8% | — | — | Fixed |
| HeartCatalyst | Slayer | Skill Lv 100% | — | Skill Lv 100% | Fixed |
| ProtectionFromBlood | Slayer | INT 100% | 20 (other) / 30 (self) | INT 50% / Skill Lv 50% | Skill Lv 100% |
| MoleShot | Slayer | Skill Lv 100% | — | — | Fixed |
| Eternity | Slayer | Skill Lv 100% | — | Fixed | — |
| InstallTrap | Slayer | — | — | Fixed | Skill Lv 100% |
| HolyArmor | Slayer | Skill Lv 67% / INT 33% | — | Skill Lv 100% | = Duration |
| MercyGround | Slayer | — | — | Skill Lv 71% / INT 29% | Skill Lv 100% |
| CreateHolyPotion | Slayer | — | — | — | Skill Lv 100% |
| SwordOfThor | Slayer | STR 50% / Skill Lv 50% | — | Skill Lv 100% | Fixed |
| BurningSolCharging | Slayer | — | — | — | — |
| BurningSolLaunch | Slayer | Skill Lv 69% / STR 31% | — | — | — |
| SweepVice | Slayer | Skill Lv 62% / INT 38% | — | — | Fixed |
| Whitsuntide | Slayer | Skill Lv 100% | — | Fixed | Skill Lv 100% |
| InstallTurret | Slayer | Skill Lv 100% | — | Skill Lv 100% | Skill Lv 100% |
| TurretFire | Slayer | Skill Lv 100% | — | — | — |
| InfinityThunderbolt | Slayer | Skill Lv 100% | — | — | Fixed |
| SpitStream | Slayer | Skill Lv 67% / STR 33% | — | Fixed | — |
| PlasmaRocketLauncher | Slayer | Skill Lv 90% / STR 10% | — | Fixed | — |
| BombingStar | Slayer | Skill Lv 71% / INT 29% | — | — | Fixed |
| IntimateGrail | Slayer | — | — | Skill Lv 73% / INT 27% | Skill Lv 100% |
| DragonTornado | Slayer | STR 100% | — | Fixed | Fixed |
| BikeCrash | Slayer | STR 100% | — | — | Fixed |
| HarpoonBomb | Slayer | STR 100% | — | Fixed | — |
| PassingHeal | Slayer | Fixed / non-stat | — | — | Fixed |
| RottenApple | Slayer | INT 100% | 1200 | — | Fixed |
| ShineSword | Slayer | STR 100% | — | Fixed | Fixed |
| BombCrashWalk | Slayer | Skill Lv 73% / STR 27% | — | Fixed | Fixed |
| SatelliteBomb | Slayer | Skill Lv 100% | — | Fixed | Skill Lv 100% |
| IllusionInversion | Slayer | INT 80% / Skill Lv 20% | 200 | — | Skill Lv 100% |
| HeavenGround | Slayer | INT 65% / Skill Lv 35% | 80 | Skill Lv 77% / INT 23% | = Duration |
| PoisonousHands | Vampire | INT 100% | 20 | — | Fixed |
| GreenPoison | Vampire | INT 100% | 15 | INT 100% | INT 100% |
| YellowPoison | Vampire | — | — | INT 100% | DEX 100% |
| DarkBluePoison | Vampire | INT 100% | 20 | INT 100% | INT 100% |
| GreenStalker | Vampire | INT 67% / STR 33% | — | DEX 50% / INT 50% | DEX 100% |
| AcidTouch | Vampire | STR 71% / INT 29% | — | — | Fixed |
| AcidBolt | Vampire | INT 80% / STR 20% | 40 | — | DEX 50% / INT 50% |
| AcidBall | Vampire | INT 75% / STR 25% | — | — | DEX 50% / INT 50% |
| AcidSwamp | Vampire | INT 65% / STR 35% | — | DEX 50% / INT 50% | DEX 100% |
| Paralyze | Vampire | INT 100% | 40 | INT 100% | DEX 100% |
| Doom | Vampire | INT 100% | 30 | INT 100% | INT 100% |
| Seduction | Vampire | INT 100% | 30 | INT 100% | INT 100% |
| Death | Vampire | INT 71% / STR 29% | 80 | INT 100% | DEX 100% |
| Mephisto | Vampire | STR 33% / DEX 33% / INT 33% | — | Domain Lv 100% | INT 100% |
| BloodyNail | Vampire | STR 48% / DEX 39% / INT 13% | — | — | Fixed |
| BloodyKnife | Vampire | INT 50% / STR 25% / DEX 25% | — | — | DEX 50% / INT 50% |
| BloodyBall | Vampire | INT 50% / STR 25% / DEX 25% | — | — | Fixed |
| BloodyWave | Vampire | INT 37% / STR 32% / DEX 32% | — | — | DEX 100% |
| BloodyBreaker | Vampire | INT 38% / STR 31% / DEX 31% | — | — | DEX 100% |
| BloodyWall | Vampire | INT 67% / STR 33% | — | INT 59% / DEX 41% | DEX 100% |
| BloodySpear | Vampire | INT 67% / STR 22% / DEX 11% | 180 | — | DEX 100% |
| BloodySnake | Vampire | INT 100% | 35 | INT 100% | INT 100% |
| RapidGliding | Vampire | — | — | — | DEX 50% or INT 50% |
| Hide | Vampire | Fixed / non-stat | — | — | — |
| Darkness | Vampire | — | — | INT 100% | DEX 100% |
| Invisibility | Vampire | — | — | — | Fixed |
| TransformToWolf | Vampire | — | — | — | Fixed |
| TransformToBat | Vampire | — | — | — | Fixed |
| PoisonStrike | Vampire | INT 69% / STR 31% | 65 | — | DEX 100% |
| AcidStrike | Vampire | INT 67% / STR 33% | 75 | — | DEX 100% |
| BloodyStrike | Vampire | INT 78% / STR 22% | 90 | — | DEX 100% |
| PoisonStorm | Vampire | INT 88% / STR 12% | — | — | DEX 100% |
| AcidStorm | Vampire | INT 87% / STR 13% | — | — | DEX 100% |
| BloodyStorm | Vampire | INT 81% / STR 19% | — | DEX 50% / INT 50% | DEX 100% |
| Transfusion | Vampire | — | — | — | INT 100% |
| HandsOfWisdom | Vampire | INT 65% / STR 35% | — | — | Fixed |
| MeteorStrike | Vampire | Skill Lv 75% / STR+DEX 25% (with randomness) | — | Fixed | Fixed |
| Hallucination | Vampire | — | — | INT 48% / STR 30% / DEX 23% | = Duration |
| BloodyZenith | Vampire | STR 69% / DEX 21% / INT 10% | 150 | — | STR 57% / DEX 26% / INT 17% |
| TransformToWerwolf | Vampire | — | — | — | Fixed |
| GrayDarkness | Vampire | — | — | INT 100% | DEX 100% |
| StoneSkin | Vampire | INT 100% | 30 | INT 62% / STR 38% | = Duration |
| TalonOfCrow | Vampire | STR 83% / INT 17% | — | — | Fixed |
| Howl | Vampire | — | — | DEX 44% / STR 33% / INT 22% | — |
| AcidEruption | Vampire | INT 65% / STR 22% / DEX 13% | 180 | — | DEX 100% |
| ViolentPhantom | Vampire | STR 67% / DEX 33% | — | — | — |
| SummonGoreGland | Vampire | — | — | INT 100% | = Duration |
| NooseOfWraith | Vampire | INT 100% | — | — | Fixed |
| SetAfire | Vampire | STR 62% / DEX 38% | — | — | STR 62% / DEX 38% |
| WildWolf | Vampire | DEX 79% / STR 21% | — | — | DEX 100% |
| Aberration | Vampire | — | — | INT 100% | = Duration |
| BloodyScarify | Vampire | DEX 83% / STR 17% | — | — | DEX 100% |
| BloodCurse | Vampire | Skill Lv 60% / INT+DEX 40% (with randomness) | — | Fixed | DEX 100% |
| Flourish | Ousters | STR 100% | 30 | — | — |
| Evade | Ousters | Skill Lv 100% | 50 | Skill Lv 87% / DEX 13% | Skill Lv 100% |
| SharpRound | Ousters | STR 100% | 55 | — | — |
| BackStab | Ousters | — | — | — | — |
| Blunting | Ousters | STR 50% / DEX 50% | 60 | STR + DEX+Skill Lv | DEX 100% |
| GammaChop | Ousters | STR 100% | 120 | — | Fixed |
| CrossGuard | Ousters | Skill Lv 100% | 50 | DEX + Skill Lv | = Duration |
| KasasArrow | Ousters | INT 100% | — | — | — |
| HandsOfFire | Ousters | Skill Lv 100% | — | DEX + Skill Lv | = Duration |
| Prominence | Ousters | INT 100% | — | INT + Skill Lv | DEX 100% |
| RingOfFlare | Ousters | INT 100% | — | INT + Skill Lv | = Duration |
| BlazeBolt | Ousters | INT 100% | — | — | Fixed |
| IceField | Ousters | — | — | INT + Skill Lv | INT + Skill Lv |
| WaterBarrier | Ousters | INT 100% | 40 | INT + Skill Lv | = Duration |
| NymphRecovery | Ousters | INT 100% | — | — | Skill Lv 100% |
| Liberty | Ousters | — | — | — | Skill Lv 100% |
| Tendril | Ousters | — | — | Skill Lv | Skill Lv 100% |
| StoneAuger | Ousters | INT 100% | 50 | — | Skill Lv 100% |
| EarthsTeeth | Ousters | INT 100% | 90 | — | Skill Lv 100% |
| GnomesWhisper | Ousters | — | — | INT + Skill Lv | = Duration |
| HandsOfNizie | Ousters | INT 100% | — | — | Fixed |
| RefusalEther | Ousters | Area and chance: Skill Lv 100% | — | — | Skill Lv 100% |
| EmissionWater | Ousters | INT 100% | — | — | Fixed |
| BeatHead | Ousters | INT 100% | — | — | — |
| DivineSpirits | Ousters | Skill Lv 100% | — | Skill Lv 100% | = Duration |
| Teleport | Ousters | — | — | — | DEX 50% / INT 50% |
| CriticalMagic | Ousters | 12% Chance; Skill lv (lv30 = extra 45% dmg) | — | — | Fixed |
| FirePiercing | Ousters | INT 50% / Skill Lv 50% | — | — | — |
| SoulRebirth | Ousters | — | — | Skill Lv 100% | Skill Lv 100% |
| IceLance | Ousters | INT 100% | — | — | — |
| ExplosionWater | Ousters | INT 100% | — | Skill Lv 100% | Skill Lv 100% |
| FrozenArmor | Ousters | INT 100% | 20 | INT + Skill Lv | = Duration |
| ReactiveArmor | Ousters | INT 100% / Skill Lv / Mastery Lv | DEF / PROT capped 62%. DMG Reduce capped at 50% for earths, 35% for others | INT + Skill Lv | INT 100% |
| MagnumSpear | Ousters | INT 50% / Skill Lv 50% | — | — | — |
| HellFire | Ousters | INT 50% / Skill Lv 50% | — | INT + Skill Lv | INT + Skill Lv |
| GroundBless | Ousters | STR 25% / DEX 25% / INT 25% / Skill Lv 25% | — | INT + Skill Lv | INT 100% |
| SharpChakram | Ousters | Skill Lv 100% | — | DEX + Skill Lv | = Duration |
| DestructionSpear | Ousters | DEX 50% / Skill Lv 50% | 60 | DEX + Skill Lv | DEX 100% |
| ShiftBreak | Ousters | STR 33% / DEX 33% / Skill Lv 33% | — | — | Skill Lv 89% / DEX 11% |
| FatalSnick | Ousters | STR 100% | 160 | — | Fixed |
| ChargingAttack | Ousters | STR 100% | — | — | Skill Lv 86% / DEX 14% |
| DuckingWallop | Ousters | DEX 100% | — | — | DEX 100% |
| DistanceBlitz | Ousters | STR 33% / DEX 33% / Skill Lv 33% | — | — | Skill Lv 100% |
| SummonGroundElemental | Ousters | — | — | INT 100% | = Duration |
| SummonFireElemental | Ousters | INT 50% / Skill Lv 50% | — | INT + Skill Lv | = Duration |
| SummonWaterElemental | Ousters | INT 50% / Skill Lv 50% | 33 | INT + Skill Lv | = Duration |
| MeteorStorm | Ousters | INT 50% / Skill Lv 50% | — | — | Skill Lv 100% |
| SharpHail | Ousters | STR 33% / DEX 33% / Skill Lv 33% | — | Fixed | Fixed |
| IceHorizon | Ousters | INT 50% / Skill Lv 50% | 200 | INT + Skill Lv | = Duration |
| FuryOfGnome | Ousters | INT 50% / Skill Lv 50% | — | Skill Lv 100% | Duration-Skill Lv |
| SummonMiga | Ousters | — | — | Skill Lv 100% | Skill Lv 100% |
| Halo | Ousters | STR 100% | 200 | DEX 100% | = Duration |
| Destinies | Ousters | INT 100% | — | — | Fixed |
| FierceFlame | Ousters | INT 100% | — | Fixed | = Duration |
| ShadowOfStorm | Ousters | INT 100% | 80 | Fixed | Fixed |
| DummyDrake | Ousters | INT 100% | — | Fixed | = Duration |
| HydroConvergence | Ousters | INT 100% | — | Fixed | = Duration |
| SummonClay | Ousters | — | — | INT 100% | = Duration |
| HeterChakram | Ousters | STR 100% | 200 | Fixed | Fixed |
| Boss | Location / Spawn | Notes |
|---|---|---|
| Ruffian (Adam Keeper) | Adam N, every 6 hours | Got stronger + better rewards |
| Prestige Ruffian | 20% chance after Ruffian kill | Gives 25 Prestige |
| Gilles de Ray | GMT+2 (+3 summer): 0/24, 13, 18, 22 | Only 2 get zaps, 3 get pends, rare Golden Bead. Must be lvl 50+ for reward. |
| Ancient Cabracam | Luster 2f, every 2 hours | Gives 5 extra Prestige |
| Cabracam | Hillanom, R5, R2, every hour | |
| Ash Balog | Hillanom, every hour | |
| Morgoth | Asylion, every hour | |
| Honsik | HG1 & HG2 | Appears only when specific Chief monsters are killed |
| Auguri | Drobeta SE, Mt. Rodin SW, Perona SE, WW (every 3 days) | |
| Ignition | Summoned via Cauldron | Player (individual) fill the Summoning Cauldron |
| Tepez / Bathory | 2 lairs each | Opening times depend on server restarts |
Located at John NPC. Throw away unwanted items to increase the Brew percentage.
When it reaches 100%, a weak boss with nice rewards is summoned. The Cauldron is per character.
Warning: The summon is announced to everyone → others can steal your boss!
| Item | Points |
|---|---|
| Razor Skull, Nod Copila Skull | 1 |
| Trasla Skull, Gefreiter Skull, Agate Shard, Blue Drop, Blue Bird, Blue Drop 2, Yellow Drop, Puzzle Parts | 2 |
| Sapphire Shard, White Rice Cake, Mugwort Rice Cake, Honey Rice Cake, Mugfaces | 5 |
| Bathory Beads, Tepez Beads, Puffer Fish | 6 |
| Bathory Pendant, Tepez Pendant, Bass Fish | 8 |
| Gilles de Rais Pendant, Sea Star, Mixing Forges | 10 |
| Only 3-option items | 25 |
| Core Zap | 20 |
| Coin of Dracula | 100 |
War Day: Saturdays for Korea/Europe → Fridays for US, Mexico, Brazil
To balance time zones, war hour rotates every 2 weeks:
- First 2 weeks: War starts at 2 AM GMT-0
- Next 2 weeks: War starts at 4 PM GMT-0 (same as now)
Tip: Visit John NPC and select the last option to check current war times.
(If he doesn`t respond, make sure you have the latest patch installed!)
Jave Bible increased to 75% (was 50%). This is a gamble bible used for fixing item prices.
Tasks are small quests that are automatically active and never end. Complete them while doing regular activities, then claim rewards.
Quests are independent tasks that involve more than just killing monsters. Access via Quest button or Ctrl+Q.
If there`s PvP happening in the map, a symbol will appear on the minimap showing the location.
At specific intervals (based on map, class, and level), a RoboCop icon appears on screen. You have 30 seconds to click it. If not, you`ll be teleported to a no-EXP map.
Speed order (fastest to normal):
- Wolverine (fast from start)
- Racial pets (bonus after lvl 45)
- Other pets
Each pet`s loot speed also increases with level.
Swift Paw buff increase loot speed to maximum for all pets.
- 30 minutes per day AFK at the pond in Rodin Ne.
- Speak to Monroe NPC, pay 50kk game money, fish for 30 mins.
- Catch different fish types and trade them for goods at the same NPC.
- The 2 noblest fish can also be obtained from the Wheel of Fortune.
Collection of 4 small retro games. Accumulate score to earn Prestige and/or other rewards.
- 10,000,000 gold
- Level ≥ 50
- Some fame (between 30k and 100kk depending on class/race)
- 5 members
- Level 40+
- First member to join while guild is waiting → automatically Submaster (needs lvl 30/40+)
- Normal members can be level 1+